Brother Printer Driver Download mfc-j4510dw Windows 10 64/32-bit
Brother mfc-j4510dw |
Printer Type | Inkjet | ||
Print Head | Black: | Piezo with 420 nozzles × 1 | |
Color: | Piezo with 420 nozzles × 3 | ||
Memory Capacity | 128MB | ||
LCD (Liquid Crystal Display) | 3.7 in. (93.4 mm) TFT Color Touchscreen LCD and Touchpanel | ||
Power Source | AC 100 to 120 V 50/60 Hz | ||
Power Consumption | Copying Mode: | Approx. 21 W | |
Ready Mode: | Approx. 5 W | ||
Sleep Mode: | Approx. 1.5 W | ||
Off: | Approx. 0.04 W | ||
Dimension | 480 mm x 290 mm x 186 mm ( 18.9 in. x 11.4 in. x 7.3 in. ) | ||
Weight | 20.5 lb (9.3 kg) | ||
Noise | Operating: | 50 dB or less | |
Temperature | Operating: | 50 to 95 ° F (10 to 35 ° C) | |
Best Print Quality: | 68 to 91 ° F (20 to 33 ° C) | ||
Humidity | Operating: | 20 to 80% (without condensation) | |
Best Print Quality: | 20 to 80% (without condensation) | ||
ADF (automatic document feeder) | Up to 20 pages | ||
Paper: 20 lb (80 g/m2) Letter or A4 size | |||
Document Size | ADF Width: 5.8 in. to 8.5 in. (148 mm to 215.9 mm) | ||
ADF Length: 5.8 in. to 14.0 in. (148 mm to 355.6 mm) | |||
Scanner Glass Width: Max. 8.5 in. (215.9 mm) | |||
Scanner Glass Length: Max. 11.7 in. (297 mm) |
Full Driver & Software Package
We recommend this download to get the most functionality out of your Brother machine. This is a comprehensive file containing available drivers and software for the Brother machine.
Drivers
Printer Driver & Scanner Driver for Local Connection
Add Printer Wizard Driver
Utilities
Wireless Setup Helper
Network Connection Repair Tool
PaperPort™ Install Tool
ControlCenter4 Update Tool
Uninstall Tool
Firmware
Firmware Update Tool
Thank you has Downloaded The Drivers Brother Printer Driver Download mfc-j4510dw Windows 10 64/32-bit on site Entire Drivers if you want to disseminate this article are requested to include links as the Source, and if this article useful please bookmark this page in your web browser, by pressing Ctrl + D on your keyboard keys.